Technology | CDMA / HSPA / EVDO / LTE | |
2G bands | CDMA 800 / 1900 - T377P, T377R | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - T377 | |
CDMA2000 1xEV-DO - T377R | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - T377W | ||
4G bands | LTE band 3(1800), 7(2600), 8(900), 28(700), 38(2600) - T377 | |
LTE band 25(1900), 26(850), 41(2500) - T377P | ||
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700), 25(1900) - T377R | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 30(2300) - T377W | ||
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
---|---|---|
Weight | 360 g (12.70 oz) | |
SIM | Nano-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~69.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Camera | Primary | 5 MP, f/2.2, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.2 |
Sound | Alert types | MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Talk time | Up to 13 h (3G) | |
Music play | Up to 117 h |
Misc | Colors | Pearl White, Metallic Black |
---|---|---|
SAR US | 1.59 W/kg (body) | |
Price group | 6/10 |