Network
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 566 h (3G) | |
Talk time | Up to 36 h (2G) / Up to 16 h (3G) |
Misc | Colors | Onyx Black, Pearl White |
---|---|---|
Price group | 3/10 |
0 komentar