| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - ЕМЕА | |
| LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 30(2300) - USA | ||
| Speed | HSPA, LTE Cat7 300/100 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, June |
|---|---|---|
| Status | Coming soon. Exp. release 2016, September |
| Body | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
|---|---|---|
| Weight | 259g (9.14 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 | |
| GPU | Adreno 510 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Project Tango - Fast battery charging (Quick Charge) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4050 mAh battery |
|---|
| Misc | Colors | Gunmetal Grey, Champagne Gold |
|---|

0 komentar