Network
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - VS987, US992 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992 | ||
| HSDPA 850 / 1900 / 2100 - H820 CDMA2000 1xEV-DO - VS987 |
||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H860N | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - H830 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H820 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100),
5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600),
39(1900), 40(2300), 41(2500) - H860N LTE 2,3,4,5,7,13 - VS987 LTE 2,4,5,12,13,17,25 - US992 |
||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or LTE Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches (~70.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Always-on display - LG Optimus UX 5.0 UI |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 16 MP (f/1.8) + 8 MP (f/2.4), laser autofocus, OIS (3-axis), LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., check quality | |
| Secondary | 8 MP, f/2.0, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| Battery | Removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (3G) | |
| Talk time | Up to 20 h (3G) |
| Misc | Colors | Silver, Titan, Gold, Pink |
|---|---|---|
| SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
| Price group | 9/10 |





0 komentar